Type: Debt
Target: $1,350,000
Annual Return: 8.25% - 8.50%
Min-invest Amount: $10,000
Duration: 6 – 24 Months
Expected Dividend Calendar | ||||||
---|---|---|---|---|---|---|
Round of Dividend | Dividend Date *1 | Counting Date | Ending Date | Dividend Period | Notes | |
First | No Later than 5/15/2025 | 4/30/2025 | 10/30/2025 | 184 days | Prepaid Dividend *2 | |
Second | No Later than 11/15/2025 | 10/31/2025 | 4/29/2026 | 181 days | Extension Option Owned by Developer | |
Third | No Later than 5/15/2026 | 4/30/2026 | 10/30/2026 | 184 days | Extension Option Owned by Developer*3 | |
Forth | No Later than 11/15/2026 | 10/31/2026 | 4/29/2027 | 181 days | Extension Option Owned by Developer*3 |
*1 In case of holidays and non-working days, the dividend date will be automatically postponed to the next working day.
*2 Investors will receive a minimum of 6 months of dividend; dividends will be calculated in terms of days till Borrower repays the loan.
*3 After the second dividend period, the borrower owns 3 extension options, and investors will receive dividends accordingly at the same dividend rate.
Developer Company: JLS Group Construction.
Developer Website: https://www.jlsgrp.com/
Prior Cooperation: CrowdFunz Fund 804 / 807 / 809 / 812 / 818 / 822 / 823 / 617 / 827 / 841 / 841 / 841 / 843 / 619 / 850