Type: Debt
Target: $1,500,000
Annual Return: 8.15% - 8.40%
Min-invest Amount: $10,000
Duration: 6 – 24 Months
Expected Dividend Calendar | ||||||
---|---|---|---|---|---|---|
Round of Dividend | Dividend Date *1 | Counting Date | Ending Date | Dividend Period | Notes | |
First | No Later than 7/31/2025 | 7/17/2025 | 1/16/2026 | 184 days | Prepaid Dividend *2 | |
Second | No Later than 1/31/2026 | 1/17/2026 | 7/16/2026 | 181 days | Extension Option Owned by Developer | |
Third | No Later than 7/31/2026 | 7/17/2026 | 1/16/2027 | 184 days | Extension Option Owned by Developer*3 | |
Forth | No Later than 1/31/2027 | 1/17/2027 | 7/16/2027 | 181 days | Extension Option Owned by Developer*3 |
*1 In case of holidays and non-working days, the dividend date will be automatically postponed to the next working day.
*2 Investors will receive a minimum of 6 months of dividend; dividends will be calculated in terms of days till Borrower repays the loan.
*3 After the second dividend period, the borrower owns 3 extension options, and investors will receive dividends accordingly at the same dividend rate.
Developer: CKZ Realty LLC.
Website: https://www.greatstoneny.com/
Past Cooperation: Fund 804 /Fund 807 /Fund 809 /Fund 812 /Fund 818 /Fund 822 /Fund 823 /Fund 617 /Fund 827 /Fund 841 /Fund 843 /Fund 619 /Fund 850