Type: Debt
Target: $5,000,000
Annual Return: 8.00% - 8.25%
Min-invest Amount: $10,000
Duration: 12 – 30 Months
| Fund Type | Private Equity Fund |
| Offering Amount | $5,000,000 |
| Estimated Return | 8.00 – 8.25% Annualized Return*1 |
| Investment Type | Equity Pledge Loan |
| Unit Price | $10,000 per Subscription Unit |
| Offering Date | May 2026 |
| Investment Timeline | 12 – 30 Months*2 |
| Dividend Schedule | Prepaid per 6 Month*3 |
*1 8.00% Annualized Return for Investment of 1-19 Units; 8.25% Annualized Return for Investment above 20 Units;
*2 Investors will receive a minimum of 12 months of dividend; dividends will be calculated in terms of days till Borrower repays the loan.
*3 After the second dividend period, Borrower owns 3 extension options, and investors will receive dividends accordingly at the same dividend rate.
| Address | 64-11 Queens Boulevard, Woodside, NY 11377 |
| Area | Woodside, Queens, New York |
| Lot Area | 19,808 Sqft |
| Building Area | 118,848 Sqft |
| Intended Use | 14-floor Luxury Rental Apartment Building, Commercial Space on the First floor, and 28 Underground Parking Lots. |
| Expected Dividend Calendar | |||||||
|---|---|---|---|---|---|---|---|
| Round of Dividend | Phase | Amount | Dividend Date *1 | Counting Date | Ending Date | Dividend Period | Note |
| First | First | $2,000,000 | No Later Than 5/20/2026 | 5/8/2026 | 11/7/2026 | 184 Days | Prepaid Dividend*2 |
| Second | $1,000,000 | No Later Than 6/20/2026 | 6/8/2026 | 11/7/2026 | 153 Days | Prepaid Dividend | |
| Third | $1,000,000 | No Later Than 7/20/2026 | 7/8/2026 | 11/7/2026 | 123 Days | Prepaid Dividend | |
| Fourth | $1,000,000 | No Later Than 8/20/2026 | 8/8/2026 | 11/7/2026 | 92 Days | Prepaid Dividend | |
| Second | - | - | No Later Than 2/25/2026 | 11/8/2026 | 5/7/2027 | 181 Days | Prepaid Dividend |
| Third | - | - | No Later Than 2/25/2026 | 5/8/2027 | 11/7/2027 | 184 Days | Extension Option Owned by Borrower*3 |
| Fourth | - | - | No Later Than 8/25/2026 | 11/8/2027 | 5/7/2028 | 182 Days | Extension Option Owned by Borrower |
| Fifth | - | - | No Later Than 2/25/2027 | 5/8/2028 | 11/7/2028 | 184 Days | Extension Option Owned by Borrower |
*1 In case of holidays and non-working days, the dividend date will be automatically postponed to the next working day;
*2 Investors will receive a minimum of 12 months of dividend; dividends will be calculated in terms of days till Borrower repays the loan;
*3 After the second dividend period, Borrower owns 3 extension options, and investors will receive dividends accordingly at the same dividend rate.
| Capital Stack | Percentage | ||
|---|---|---|---|
| Commercial Bank Construction Loan | $55,228,727 | 48.66% | |
| CrowdFunz Fund 859 Equity Pledge Loan | $5,000,000 | 4.41% | |
| Equity Contribution | $53,271,273 | 46.94% | |
| Total Capital Contribution | $113,500,000 | 100% | |
| Woodside/Sunnyside | |
|---|---|
| Population | 126,577 |
| Medium Age | 42 |
| Born in | New York State (36.10%) Foreign (49.10%) |
| Race | Asian (36.50%) Caucasian (29.70%) Latino (27.60%) African American (2.10%) |
| Child-bearing (Under 18) | 19.20% |
| Unemployment Rate | 3.30% |
* Source: NYU Furman Center, and U.S. Census Bureau, in April 2026.
The project is in the core area of Queens, New York, surrounded by an extensive public transportation network. It offers proximity to the LIRR and the E, M, R, and 7 subway lines, along with numerous bus routes, providing rapid access to Manhattan and throughout the New York metropolitan area. Both the LIRR station and MTA subway stations are within a 10-minute walk of the site. Additionally, the location is highly accessible by car, with LaGuardia Airport reachable in 15 minutes and JFK International Airport in 30 minutes.
The project site is in New York City's District #30 in Queens County, a school district featuring approximately 51 schools and a comprehensive K-12 educational infrastructure. This network includes 28 kindergartens, 32 elementary schools, 17 middle schools, and 11 high schools. High-performing institutions in the area include PS 234 and PS 17 Henry David Thoreau, both of which hold a 9-point GreatSchools rating. Additionally, 8-point rated schools in the district include I.S. 227 Louis Armstrong Intermediate School, 30th Avenue School, Hector Figueroa School, and PS 84 Steinway.
The area's population is primarily composed of single-person households under the age of 40, characterized by strong purchasing power. In recent years, a growing Asian population has led to an increase in supermarkets and retail stores tailored to the daily needs and preferences of Asian residents.
The surrounding area offers a diverse array of amenities, including fitness centers, community sports hubs, museums, and multiple parks. Residents also have access to comprehensive local services such as childcare facilities, educational tutoring centers, and public libraries. Notable green spaces in the immediate vicinity include Big Bush Playground, General Hart Playground, and Doughboy Plaza.
Developer: ZD Jasper Realty
Website: https://www.zdjasper.com/
Past Cooperation: Fund 606 / 806 / 810 / 813 / 817 Phase 1 / 817 Phase 2 / 824 / 829 / 839 / 854